Tuesday, 13th December 2012
This is an adaptation of the Birmingham half marathon route and Gareth will run it twice to cover the full marathon distance

| Location | Earliest time | Expected time | Latest time | ||
| Start | Birmingham
Central Travelodge, 230 Broad Street, Birmingham |
09:00 | 09:00 | 09:00 | |
| Mile 1 | Junction of Smallbrook Queensway and Dudley Street | 09:10 | 09:11 | 09:12 | |
| Mile 2 | Junction of Sherlock Street and Gooch Street | 09:20 | 09:22 | 09:24 | |
| Mile 3 | Junction of Pershore Road and Sir Harry's Road | 09:30 | 09:33 | 09:36 | |
| Mile 4 | Junction of Pershore Road and Raeview Drive | 09:40 | 09:44 | 09:48 | |
| Mile 5 | Roundabout junction of Preshore Road and Umberslade Road | 09:50 | 09:55 | 10:00 | |
| Mile 6 | Junction of Linden Road and Beaumont Road | 10:00 | 10:06 | 10:12 | |
| Mile 7 | Junction of Pershore Road and St Stephens Road | 10:10 | 10:17 | 10:24 | |
| Mile 8 | Junction of Pershore Road and Oakfield Road | 10:20 | 10:28 | 10:36 | |
| Mile 9 | Queens Road opposite the Boating Lake | 10:30 | 10:39 | 10:48 | |
| Mile 10 | Junction of Edward Road and Jakeman Road | 10:40 | 10:50 | 11:00 | |
| Mile 11 | Junction of Bristol Road and Wellington Road | 10:50 | 11:01 | 11:12 | |
| Mile 12 | Junction of Church Road and Carpenter Road | 11:00 | 11:12 | 11:24 | |
| Mile 13 | 350 yards northeast, junction of Ladywood Middleway, Hagley Road, Islington Row and Broad Street | 11:10 | 11:23 | 11:36 | |
| Mile 14 | Junction of Smallbrook Queensway and Dudley Street | 11:20 | 11:34 | 11:48 | |
| Mile 15 | Junction of Sherlock Street and Gooch Street | 11:30 | 11:45 | 12:00 | |
| Mile 16 | Junction of Pershore Road and Sir Harry's Road | 11:40 | 11:56 | 12:12 | |
| Mile 17 | Junction of Pershore Road and Raeview Drive | 11:50 | 12:07 | 12:24 | |
| Mile 18 | Roundabout junction of Preshore Road and Umberslade Road | 12:00 | 12:18 | 12:36 | |
| Mile 19 | Junction of Linden Road and Beaumont Road | 12:10 | 12:29 | 12:48 | |
| Mile 20 | Junction of Pershore Road and St Stephens Road | 12:20 | 12:40 | 13:00 | |
| Mile 21 | Junction of Pershore Road and Oakfield Road | 12:30 | 12:51 | 13:12 | |
| Mile 22 | Queens Road opposite the Boating Lake | 12:40 | 13:02 | 13:24 | |
| Mile 23 | Junction of Edward Road and Jakeman Road | 12:50 | 13:13 | 13:36 | |
| Mile 24 | Junction of Bristol Road and Wellington Road | 13:00 | 13:24 | 13:48 | |
| Mile 25 | Junction of Church Road and Carpenter Road | 13:10 | 13:35 | 14:00 | |
| Mile 26 | 350 yards northeast, junction of Ladywood Middleway, Hagley Road, Islington Row and Broad Street | 13:20 | 13:46 | 14:12 | |
| Finish | Birmingham
Central Travelodge, 230 Broad Street, Birmingham |
13:22 | 13:48 | 14:14 |
Please note - all timings are estimated and no guarantee is made that Gareth will adhere to the times shown. Gareth is aiming to update his twitter page with progress through this event. If you want to come and give him your support you will be able to see his progress here
Routes may be changed without notice