Monday, 12th December 2011
This is the route for Bristol. The course is an adaptation of the Bristol half marathon and Gareth will run it twice to complete the full Marathon

| Location | Earliest time | Expected time | Latest time | ||
| Start | Bristol Central Travelodge Anchor Road | 09:00 | 09:00 | 09:00 | |
| Mile 1 | Junction of Hotwell Road and Cabot Way | 09:10 | 09:11 | 09:12 | |
| Mile 2 | A4 Portway, 800 yards north of junction with Bridge Valley Road | 09:20 | 09:22 | 09:24 | |
| Mile 3 | A4 Portway, 1000 yards south of Sea Mills Railway Station | 09:30 | 09:33 | 09:36 | |
| Mile 4 | Junction of A4 Portway and Sylvan Way (turn point) | 09:40 | 09:44 | 09:48 | |
| Mile 5 | A4 Portway, 700 yards south of Sea Mills Railway Station | 09:50 | 09:55 | 10:00 | |
| Mile 6 | A4 Portway, 1000 yards north of junction with Bridge Valley Road | 10:00 | 10:06 | 10:12 | |
| Mile 7 | A4 Portway, 350 yards south of the Clifton Suspension Bridge | 10:10 | 10:17 | 10:24 | |
| Mile 8 | Junction of Cumberland Road and Avon Crescent | 10:20 | 10:28 | 10:36 | |
| Mile 9 | Junction of Wapping Road and Merchants Quay (by the bridge) | 10:30 | 10:39 | 10:48 | |
| Mile 10 | Junction of Redcliffe Way and Redcliffe Backs | 10:40 | 10:50 | 11:00 | |
| Mile 11 | Junction Passage Street and Marybush Lane | 10:50 | 11:01 | 11:12 | |
| Mile 12 | Junction Welsh Back and Crow Lane | 11:00 | 11:12 | 11:24 | |
| Mile 13 | Junction Anchor Road and College Green | 11:10 | 11:23 | 11:36 | |
| Mile 14 | Junction of Hotwell Road and Cabot Way | 11:20 | 11:34 | 11:48 | |
| Mile 15 | A4 Portway, 800 yards north of junction with Bridge Valley Road | 11:30 | 11:45 | 12:00 | |
| Mile 16 | A4 Portway, 1000 yards south of Sea Mills Railway Station | 11:40 | 11:56 | 12:12 | |
| Mile 17 | Junction of A4 Portway and Sylvan Way (turn point) | 11:50 | 12:07 | 12:24 | |
| Mile 18 | A4 Portway, 700 yards south of Sea Mills Railway Station | 12:00 | 12:18 | 12:36 | |
| Mile 19 | A4 Portway, 1000 yards north of junction with Bridge Valley Road | 12:10 | 12:29 | 12:48 | |
| Mile 20 | A4 Portway, 350 yards south of the Clifton Suspension Bridge | 12:20 | 12:40 | 13:00 | |
| Mile 21 | Junction of Cumberland Road and Avon Crescent | 12:30 | 12:51 | 13:12 | |
| Mile 22 | Junction of Wapping Road and Merchants Quay (by the bridge) | 12:40 | 13:02 | 13:24 | |
| Mile 23 | Junction of Redcliffe Way and Redcliffe Backs | 12:50 | 13:13 | 13:36 | |
| Mile 24 | Junction Passage Street and Marybush Lane | 13:00 | 13:24 | 13:48 | |
| Mile 25 | Junction Welsh Back and Crow Lane | 13:10 | 13:35 | 14:00 | |
| Mile 26 | Junction Anchor Road and College Green | 13:20 | 13:46 | 14:12 | |
| Finish | Bristol Central Travelodge Anchor Road | 13:22 | 13:48 | 14:14 |
Please note - all timings are estimated and no guarantee is made that Gareth will adhere to the times shown. Gareth is aiming to update his twitter page with progress through this event. If you want to come and give him your support you will be able to see his progress here
Routes may be changed without notice