Thursday, 15th December 2011
This is an adaptation of the Edinburgh marathon as it starts and finishes at the Travelodge Hotel in Edinburgh

| Location | Earliest time | Expected time | Latest time | ||
| Start | Edinburgh
Central Travelodge, 33 St Mary's Street, Edinburgh |
09:00 | 09:00 | 09:00 | |
| Mile 1 | Junction of Spring Gardens and Clockmill Lane | 09:10 | 09:11 | 09:12 | |
| Mile 2 | Junction of Lochend Road and Castle Baarns | 09:20 | 09:22 | 09:24 | |
| Mile 3 | Junction of Claremont Park and Claremont Road | 09:30 | 09:33 | 09:36 | |
| Mile 4 | Junction of Seafield Road E and Fillyside Road | 09:40 | 09:44 | 09:48 | |
| Mile 5 | Junction of King's Road and Seafield Road E | 09:50 | 09:55 | 10:00 | |
| Mile 6 | Junction of Abercom Terrace and James Street | 10:00 | 10:06 | 10:12 | |
| Mile 7 | Junction of Musselburgh Road and Milton Road E | 10:10 | 10:17 | 10:24 | |
| Mile 8 | Junction of Links View and New Street | 10:20 | 10:28 | 10:36 | |
| Mile 9 | Junction of High Street and Linkfield Road | 10:30 | 10:39 | 10:48 | |
| Mile 10 | B1348 Ravensheugh Road, 700 yards northeast of junction with Linksfield Road and Haddington Road | 10:40 | 10:50 | 11:00 | |
| Mile 11 | Junction of B1348 High Street and Prestongrange Road | 10:50 | 11:01 | 11:12 | |
| Mile 12 | Junction of B1348 High Street and Nethershot Road | 11:00 | 11:12 | 11:24 | |
| Mile 13 | Junction of B1348 Gosford Road and Park Road (turn point) | 11:10 | 11:23 | 11:36 | |
| Mile 14 | 350 yards northeast of jnction of B1348 High Street and Nethershot Road | 11:20 | 11:34 | 11:48 | |
| Mile 15 | Junction of B1348 High Street and Inchview N | 11:30 | 11:45 | 12:00 | |
| Mile 16 | B1348 Ravensheugh Road, 1000 yards northeast of junction with Linksfield Road and Haddington Road | 11:40 | 11:56 | 12:12 | |
| Mile 17 | Junction of A190 Linkfield Road and Linkfield Road | 11:50 | 12:07 | 12:24 | |
| Mile 18 | Junction of New Street and Eskdale Mews | 12:00 | 12:18 | 12:36 | |
| Mile 19 | 250 yards east of junction of Musselburgh Road and Milton Road E | 12:10 | 12:29 | 12:48 | |
| Mile 20 | Junction of B6445 Joppa Road and Morton Street | 12:20 | 12:40 | 13:00 | |
| Mile 21 | Junction of B6445, A199 Sir Harry Lauder Road and King's Street | 12:30 | 12:51 | 13:12 | |
| Mile 22 | Junction of Promenade and A199 | 12:40 | 13:02 | 13:24 | |
| Mile 23 | Junction of Claremont Park and pimiefield Place | 12:50 | 13:13 | 13:36 | |
| Mile 24 | Junction of Lochend Road and Hawkhill Avenue | 13:00 | 13:24 | 13:48 | |
| Mile 25 | Roundabout junction of Meadowbank Crescent and Royal Park Crescent | 13:10 | 13:35 | 14:00 | |
| Mile 26 | Junction of Calton Road and Old Tolbooth Wynd | 13:20 | 13:46 | 14:12 | |
| Finish | Edinburgh
Central Travelodge, 33 St Mary's Street, Edinburgh |
13:22 | 13:48 | 14:14 |
Please note - all timings are estimated and no guarantee is made that Gareth will adhere to the times shown. Gareth is aiming to update his twitter page with progress through this event. If you want to come and give him your support you will be able to see his progress here
Routes may be changed without notice