Wednesday, 14th December 2011
This is the route for Loch Ness, it is an adaptation of the Loch Ness marathon as it starts and ends in Inverness. However it does cover part of the Loch Ness rmarathon route.

| Location | Earliest time | Expected time | Latest time | ||
| Start | Inverness Fairways Travelodge, Castle Heather, Inverness | 09:00 | 09:00 | 09:00 | |
| Mile 1 | Cuiduthel Avenue, 350 yards southwest of Junction with Cuiduthel Road | 09:10 | 09:11 | 09:12 | |
| Mile 2 | C1040, 500 yards southwest of junction with Essich Road | 09:20 | 09:22 | 09:24 | |
| Mile 3 | B862, 350 yards southwest of junction with C1040 | 09:30 | 09:33 | 09:36 | |
| Mile 4 | B862, no real distinguishing markers | 09:40 | 09:44 | 09:48 | |
| Mile 5 | B862, no real distinguishing markers | 09:50 | 09:55 | 10:00 | |
| Mile 6 | B862, no real distinguishing markers | 10:00 | 10:06 | 10:12 | |
| Mile 7 | B862, no real distinguishing markers | 10:10 | 10:17 | 10:24 | |
| Mile 8 | B852, 700 yards southwest of junction with B862 | 10:20 | 10:28 | 10:36 | |
| Mile 9 | B852, no real distinguishing markers | 10:30 | 10:39 | 10:48 | |
| Mile 10 | B852, no real distinguishing markers | 10:40 | 10:50 | 11:00 | |
| Mile 11 | B852, no real distinguishing markers | 10:50 | 11:01 | 11:12 | |
| Mile 12 | B852, no real distinguishing markers | 11:00 | 11:12 | 11:24 | |
| Mile 13 | B852, no real distinguishing markers | 11:10 | 11:23 | 11:36 | |
| Mile 14 | B852, no real distinguishing markers | 11:20 | 11:34 | 11:48 | |
| Mile 15 | B852, no real distinguishing markers | 11:30 | 11:45 | 12:00 | |
| Mile 16 | B852, no real distinguishing markers | 11:40 | 11:56 | 12:12 | |
| Mile 17 | B852, no real distinguishing markers | 11:50 | 12:07 | 12:24 | |
| Mile 18 | B852, no real distinguishing markers | 12:00 | 12:18 | 12:36 | |
| Mile 19 | B852, 700 yards northeast of junction with B862 | 12:10 | 12:29 | 12:48 | |
| Mile 20 | B852, no real distinguishing markers | 12:20 | 12:40 | 13:00 | |
| Mile 21 | B852, no real distinguishing markers | 12:30 | 12:51 | 13:12 | |
| Mile 22 | B852, no real distinguishing markers | 12:40 | 13:02 | 13:24 | |
| Mile 23 | B852, 700 yards southwest of junction with C1040 | 12:50 | 13:13 | 13:36 | |
| Mile 24 | C1040, 900 yards northeast of junction with B862 | 13:00 | 13:24 | 13:48 | |
| Mile 25 | Cuiduthel Avenue, Junction with Cuiduthel Avenue | 13:10 | 13:35 | 14:00 | |
| Mile 26 | Junction of Olackbuie Road and W Heather Road | 13:20 | 13:46 | 14:12 | |
| Finish | Inverness Fairways Travelodge, Castle Heather, Inverness | 13:22 | 13:48 | 14:14 |
Please note - all timings are estimated and no guarantee is made that Gareth will adhere to the times shown. Gareth is aiming to update his twitter page with progress through this event. If you want to come and give him your support you will be able to see his progress here
Routes may be changed without notice