Friday, 16th December 2011
This is an adaptation of the Manchester marathon course as it starts and finishes outside the Manchester Central Travelodge Hotel in Manchester.

| Location | Earliest time | Expected time | Latest time | ||
| Start | Manchester Central Arena Travelodge, Great Ducie Street, Manchester | 09:00 | 09:00 | 09:00 | |
| Mile 1 | Junction of Deansgate and Liverpool Road | 09:10 | 09:11 | 09:12 | |
| Mile 2 | Junction of A56 Bridgewater Way and A5014 Chester Road | 09:20 | 09:22 | 09:24 | |
| Mile 3 | Junction of Warwick Road and Talbot Road | 09:30 | 09:33 | 09:36 | |
| Mile 4 | Junction of Great Stone Street and Talbot Road | 09:40 | 09:44 | 09:48 | |
| Mile 5 | Longford Park | 09:50 | 09:55 | 10:00 | |
| Mile 6 | Junction of Bridgewater Canal and Hawthorne Road (Bridge) | 10:00 | 10:06 | 10:12 | |
| Mile 7 | Junction of Bridgewater Canal and Dane Road (Bridge) | 10:10 | 10:17 | 10:24 | |
| Mile 8 | Junction of Marsland Road and Brooklands Road | 10:20 | 10:28 | 10:36 | |
| Mile 9 | Junction Brooklands Road and Maple Road | 10:30 | 10:39 | 10:48 | |
| Mile 10 | Junction A5164 Thorley Lane and A560 Shaftesbuey Avenue | 10:40 | 10:50 | 11:00 | |
| Mile 11 | Junction of A5144 Thornley Lane and Grove Lane | 10:50 | 11:01 | 11:12 | |
| Mile 12 | Junction of B5163 Broomfield Lane, Broom Road and Hazelwood Road | 11:00 | 11:12 | 11:24 | |
| Mile 13 | Junction of A538 Railway Street and Moss Lane | 11:10 | 11:23 | 11:36 | |
| Mile 14 | Junction of A56 Manchester Road and Great Richards Way | 11:20 | 11:34 | 11:48 | |
| Mile 15 | Junction of A56 Washway Road, Woodhouse Lane and Eastway | 11:30 | 11:45 | 12:00 | |
| Mile 16 | Junction of A56 Washway Road and B5166 Oaklands Drive | 11:40 | 11:56 | 12:12 | |
| Mile 17 | Junction of A56 Chester Road and M60 | 11:50 | 12:07 | 12:24 | |
| Mile 18 | Junction of A5181 Mosley Road and Derbyshire Lane | 12:00 | 12:18 | 12:36 | |
| Mile 19 | Junction of A5161 Mosley Road and Westinghouse Road | 12:10 | 12:29 | 12:48 | |
| Mile 20 | A578 Centenary Way between roundabouts | 12:20 | 12:40 | 13:00 | |
| Mile 21 | Roundabout junction A576 Gilda Brook Road and A57 Eccles New Road | 12:30 | 12:51 | 13:12 | |
| Mile 22 | Junction of Junction of A57 Eccles New Road and Borough Road | 12:40 | 13:02 | 13:24 | |
| Mile 23 | Roundabout junction of A57 Eccles New Road/Regent Road and A5063 Telford Road/Albion Street | 12:50 | 13:13 | 13:36 | |
| Mile 24 | Junction of Middlewood Street and E Ordall Lane | 13:00 | 13:24 | 13:48 | |
| Mile 25 | Junction of A5066 Silk Street and A6041 Brackfriars Road | 13:10 | 13:35 | 14:00 | |
| Mile 26 | Junction A56 Bury New Road and Broughton Lane | 13:20 | 13:46 | 14:12 | |
| Finish | Manchester Central Arena Travelodge, Great Ducie Street, Manchester | 13:22 | 13:48 | 14:14 |
Please note - all timings are estimated and no guarantee is made that Gareth will adhere to the times shown. Gareth is aiming to update his twitter page with progress through this event. If you want to come and give him your support you will be able to see his progress here
Routes may be changed without notice