Saturday, 17th December 2011
This is a newly created marathon course created specifically for this challenge. It connects the headoffices of Travelodge who are providing a great deal of support to Gareth and KidsOut who are the charity that will benefit from the fundraising. It is a perfect route to connect the efforts of everyone.

| Location | Earliest time | Expected time | Latest time | ||
| Start | Travelodge Hotels Ltd., Sleepy Hollow, Aylesbury Road, Thame. | 09:00 | 09:00 | 09:00 | |
| Mile 1 | A419 Kingsey Road, 200 yards north of roundabout junction with B4012 | 09:10 | 09:11 | 09:12 | |
| Mile 2 | Junction of A4129 Kingsey Road and Windmill Road | 09:20 | 09:22 | 09:24 | |
| Mile 3 | Stanbridge Road, 700 yards of junction with A4129 Kingsey Road | 09:30 | 09:33 | 09:36 | |
| Mile 4 | Junction of Stanbridge Road and Aston Road | 09:40 | 09:44 | 09:48 | |
| Mile 5 | Church Way, 350 yards south of junction with A418 Aylesbury Road | 09:50 | 09:55 | 10:00 | |
| Mile 6 | A418, no real distinguishing markers | 10:00 | 10:06 | 10:12 | |
| Mile 7 | Junction of A418 Oxford Road and Ford Road | 10:10 | 10:17 | 10:24 | |
| Mile 8 | Roundabout junction A418 Oxford Road, Jefferies Road and St Johns Drive | 10:20 | 10:28 | 10:36 | |
| Mile 9 | Bishopston Main Road, 200 yards southeast of junction with Portway Road | 10:30 | 10:39 | 10:48 | |
| Mile 10 | Bishopston Main Road, no real distinguishing markers | 10:40 | 10:50 | 11:00 | |
| Mile 11 | Bishopston Main Road, 200 yards west of junction with Marsh Lane | 10:50 | 11:01 | 11:12 | |
| Mile 12 | Marsh Lane, 500 yards southwest of junction with Lower Road | 11:00 | 11:12 | 11:24 | |
| Mile 13 | A413 Wendover Road, 200 yards north of junction with Station Road | 11:10 | 11:23 | 11:36 | |
| Mile 14 | Roundabout junction A413 Wendover Road and Cambourne Avenue | 11:20 | 11:34 | 11:48 | |
| Mile 15 | Junction of A413 Walton Street and Old Brewery Close | 11:30 | 11:45 | 12:00 | |
| Mile 16 | Roundabout junction A418 Bierton Road, A4157 Elmhurst Road and Douglas Road | 11:40 | 11:56 | 12:12 | |
| Mile 17 | A418 Bierton Road, 200 yards southwest of junction with Brick Kiln Lane and Burcott Lane | 11:50 | 12:07 | 12:24 | |
| Mile 18 | Junction of A418 and Rowsham Road | 12:00 | 12:18 | 12:36 | |
| Mile 19 | A418, 200 yards north of junction with Brewhouse Lane | 12:10 | 12:29 | 12:48 | |
| Mile 20 | Junction of A418, Wingrave Road and Winslow Road | 12:20 | 12:40 | 13:00 | |
| Mile 21 | A418, no real distinguishing markers | 12:30 | 12:51 | 13:12 | |
| Mile 22 | A418, 700 yards southwest of junction with Church Street | 12:40 | 13:02 | 13:24 | |
| Mile 23 | A418 Leighton Road, 200 yards west of junction with Well Lane | 12:50 | 13:13 | 13:36 | |
| Mile 24 | Roundabout junction A418 Wing Street, A4146 amd Wing Street | 13:00 | 13:24 | 13:48 | |
| Mile 25 | Junction of Wing Road and Ship Road | 13:10 | 13:35 | 14:00 | |
| Mile 26 | Junction of Lake Street and High Street | 13:20 | 13:46 | 14:12 | |
| Finish | KidsOut, 14 Church Square, Leighton Buzzard | 13:22 | 13:48 | 14:14 |
Please note - all timings are estimated and no guarantee is made that Gareth will adhere to the times shown. Gareth is aiming to update his twitter page with progress through this event. If you want to come and give him your support you will be able to see his progress here
Routes may be changed without notice